Table of Contents
Honor 9X is launched in Nepal with price variant off 29,000 to 31,000/- in Nepal. It has launched on December 29, 2019.
Honor 9X Price and Specifications– Honor 9X smartphones run on the Android v9.0(Pie) operating system. Its specifications are that the Phones are powered by Octa-core(2.27 GHz, Dual-core, Cortex A76 +1.88 GHz, Hexa Core, Cortex A55) processor. It runs on the HiSilicon Kirin Chipset. It has 4 GB RAM and 64 GB Internal Storage and Expandable memory Up to 512 GB. So you can go through the outpost as here is honor 9x price and specification.
Read about Mi 10.
Honor 9x smartphone has an IPS LCD display.
Besides, the screen has a resolution of 1080 x 2340 pixels and 391 PPI pixel density.
Also on the camera front, the buyers get a 16 MP Front Camera and on the rear, there’s a 48 MP + 2 MP Dual Primary Cameras with features like Digital Zoom, Auto Flash, Face detection, Touch to focus.
Moreover, it is backed by a 4000 mAh. Too, connectivity features in the smartphone include WIFI, Bluetooth, GPS, and more.
Read about Poco X2
Honor 9x price and specification
Honor 9X smartphone price in Nepal is likely to be 29,999/-.
Read about Samsung S20 5G
Specifications
Key Specs
RAM | 4 GB |
Processor | HiSilicon Kirin 810 |
Rear Camera | 48 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4000 mAh |
Display | 6.59 inches |
General
Launch Date | December 29,2019(Unofficial) |
Brand | Honor |
Model | 9X |
Operating System | Android v9.0(pie) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM,GSM+GSM,Dual VoLTE |
SIM Size | SIM1:Nano , SIM2:Nano(Hybrid) |
Network | 4G,3G,2G: Available |
Fingerprint Sensor | ✔️ Yes |
Quick Charging | ❌ No |
Design
Waterproof | ✔️Splash proof |
Height | 163.1 mm |
Width | 77.2 mm |
Thickness | 8.8 mm |
Weights | 206 grams |
Colors | Magic Night Black, Green, Charm Blue, and Dream Purple |
Display
Screen Size | 6.59 inches(16.74 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Aspect Ratio | 19.5:9 |
Bezel-less Display | ✔️ with waterdrop notch |
Pixel Density | 391 ppi |
Display Type | IPS LCD |
TouchScreen | ✔️CapacitiveTouchscreen, Multi-touch |
Performance
Chipset | HiSilicon Kirin 810 |
Processor | Octa core(2.27 GHz,Dual Core , Cortex A76+1.88GHz, Hexa Core,Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MP6 |
RAM | 4GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | ✔️ Up to 512 GB |
Camera
Main Camera
Resolution | 48MP + 2MP Dual Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | ✔️ |
Physical Aperture | F1.8 |
Flash | ✔️LED Flash |
Image Resolution | 8000×6000 Pixels |
Settings | Exposure Compensation, ISO Control |
Shooting Modes | Continuous Shooting ,High Dynamic Range Mode (HDR) |
Camera Features | Digital Zoom ,Auto Flash,Face Detection ,Touch to focus |
Front Camera
Resolution | 16 MP Front Camera |
Physical Aperture | F2.2 |
Battery
Capacity | 4000mAh |
Type | Li-Polymer |
User Replaceable | ❌No |
Network & Connectivity
SIM Size | SIM1:Nano,SIM2:Nano(hybrid) |
Network Support | 4G,3G,2G |
VoLTE. | ✔️Yes 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 / MHz GPRS: Available EDGE: Available |
Wi-Fi | ✔️Wi-Fi 802.11,b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔️ v5.0 |
GPS | ✔️ With A-GPS |
NFC | ✔️ |
USB Connectivity | Mass storage device ,USB Charging |
USB Type-C | ✔️ (Doesn’t support micro-USB) |
Multimedia
Loudspeaker | ✔️ |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ✔️ |
Fingerprint Sensor | Side |
Position Other Sensors | Light Sensor ,Proximity Sensor, Accelerometer,Compass, Gyroscope |
Read about Realme X50 5G
Conclusion
This was the Honor 9X Price and Specifications which we has included all over the content. Hope you like it and don’t follow to like our Facebook page.